Block
25059
6010cd0433ca7e146bc4e3534cf459f047388c400eb5f3c19d6b7d75db26bbb0
| Transactions | 1 |
| Height | 25059 |
| Confirmations | 142536 |
| Timestamp | 1134 days 22 hours ago |
| Size (bytes) | 387 |
| Version | 536870912 |
| Merkle Root | 712850aa8136ac1257eb2028bb42180aae91180a308832b4372dd1b5ac58f039 |
| Nonce | 4969110211649603823 |
| Bits | 267 |
| Difficulty | 267 |
Transactions
mined 1134 days 22 hours ago
No Inputs (Newly Generated Coins)
fact1qxfxmhlltwudddjnersts58mkvndvvs7cgad35t2.03681791 FACT→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×