Block
125945
c655ad6ac04ee5d7ee227d233f29ba8b729c9ca32b305156c77a4d80e83a56a6
| Transactions | 1 |
| Height | 125945 |
| Confirmations | 41650 |
| Timestamp | 503 days 23 hours ago |
| Size (bytes) | 388 |
| Version | 536870912 |
| Merkle Root | 81dc1d419a58273e6e6e9b3b7c11a5416e582388e94702a33737c5d8235d982d |
| Nonce | 2211266323247348851 |
| Bits | 408 |
| Difficulty | 408 |
Transactions
mined 503 days 23 hours ago
No Inputs (Newly Generated Coins)
fact1qsev9cuanvdqwuh3gnkjaqdtjkeqcw5smex9dyx9.27799295 FACT→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FACT×